Bahrain
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 15 | 18 |
Qualifying time comparison (Q1) | 1’56.189 (-0.882) | 1’57.071 |
Race position | 16 | 13 |
Average race lap | 2’03.726 (+0.194) | 2’03.532 |
Laps | 46/49 | 49/49 |
Pit stops | 1 | 2 |
Australia
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 12 | 17 |
Qualifying time comparison (Q2) | 1’25.638 (-0.451) | 1’26.089 |
Race position | 11 | |
Average race lap | 1’38.066 | |
Laps | 0/58 | 58/58 |
Pit stops | 0 | 2 |
Malaysia
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 13 | 14 |
Qualifying time comparison (Q2) | 1’49.207 (-0.257) | 1’49.464 |
Race position | 11 | 9 |
Average race lap | 1’41.917 (+0.149) | 1’41.768 |
Laps | 56/56 | 56/56 |
Pit stops | 2 | 1 |
China
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 13 | 12 |
Qualifying time comparison (Q2) | 1’36.149 (+0.102) | 1’36.047 |
Race position | 13 | |
Average race lap | 1’55.600 | |
Laps | 0/56 | 56/56 |
Pit stops | 0 | 6 |
Spain
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 14 | 15 |
Qualifying time comparison (Q2) | 1’22.191 (-0.016) | 1’22.207 |
Race position | 10 | |
Average race lap | 1’30.840 (+2.02) | 1’28.820 |
Laps | 41/66 | 65/66 |
Pit stops | 3 | 2 |
Monaco
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 13 | 17 |
Qualifying time comparison (Q2) | 1’15.413 (-0.763) | 1’16.176 |
Race position | 10 | 11 |
Average race lap | 1’24.892 (-0.012) | 1’24.904 |
Laps | 78/78 | 78/78 |
Pit stops | 1 | 1 |
Turkey
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 14 | 16 |
Qualifying time comparison (Q2) | 1’28.273 (-0.267) | 1’28.540 |
Race position | 16 | 12 |
Average race lap | 1’34.468 (+1.444) | 1’33.024 |
Laps | 57/58 | 58/58 |
Pit stops | 2 | 2 |
Canada
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 15 | 16 |
Qualifying time comparison (Q2) | 1’16.928 (-0.101) | 1’17.029 |
Race position | 8 | 12 |
Average race lap | 1’22.296 (-0.119) | 1’22.415 |
Laps | 69/70 | 69/70 |
Pit stops | 3 | 3 |
Europe
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 11 | 17 |
Qualifying time comparison (Q2) | 1’38.586 (-0.872) | 1’39.458 |
Race position | 9 | 13 |
Average race lap | 1’46.419 (-0.209) | 1’46.628 |
Laps | 57/57 | 57/57 |
Pit stops | 1 | 1 |
Britain
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 16 | 17 |
Qualifying time comparison (Q1) | 1’31.901 (-0.529) | 1’32.430 |
Race position | 12 | |
Average race lap | 1’38.574 (-0.605) | 1’39.179 |
Laps | 52/52 | 44/52 |
Pit stops | 1 | 1 |
Germany
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 16 | 15 |
Qualifying time comparison (Q2) | 1’15.974 (+0.386) | 1’15.588 |
Race position | 15 | |
Average race lap | 1’45.623 (+25.01) | 1’20.613 |
Laps | 1/67 | 66/67 |
Pit stops | 0 | 2 |
Hungary
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 15 | 17 |
Qualifying time comparison (Q2) | 1’21.897 (-0.101) | 1’21.998 |
Race position | 12 | |
Average race lap | 1’28.358 (-15.662) | 1’44.020 |
Laps | 69/70 | 1/70 |
Pit stops | 1 | 0 |
Belgium
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 16 | 11 |
Qualifying time comparison (Q2) | 1’49.209 (+0.942) | 1’48.267 |
Race position | 12 | 13 |
Average race lap | 2’02.367 (-0.217) | 2’02.585 |
Laps | 44/44 | 44/44 |
Pit stops | 4 | 3 |
Italy
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 14 | 15 |
Qualifying time comparison (Q2) | 1’23.681 (-0.238) | 1’23.919 |
Race position | 11 | 16 |
Average race lap | 1’27.729 (-1.848) | 1’29.577 |
Laps | 53/53 | 52/53 |
Pit stops | 1 | 2 |
Singapore
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 13 | 11 |
Qualifying time comparison (Q2) | 1’48.502 (+0.836) | 1’47.666 |
Race position | 14 | 12 |
Average race lap | 1’58.184 (+0.188) | 1’57.996 |
Laps | 60/61 | 60/61 |
Pit stops | 3 | 1 |
Japan
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 18 | 16 |
Qualifying time comparison (Q1) | 1’33.568 (+0.097) | 1’33.471 |
Race position | 10 | 11 |
Average race lap | 1’43.776 (-0.707) | 1’44.483 |
Laps | 53/53 | 52/53 |
Pit stops | 1 | 2 |
Korea
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 16 | 15 |
Qualifying time comparison (Q2) | 1’38.594 (+0.741) | 1’37.853 |
Race position | 11 | |
Laps | 30/55 | 55/55 |
Pit stops | 1 | 1 |
Brazil
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 20 | 14 |
Qualifying time comparison (Q2) | 1’19.847 (+0.266) | 1’19.581 |
Race position | 13 | 11 |
Laps | 70/71 | 70/71 |
Pit stops | 1 | 1 |
Abu Dhabi
Open lap times interactive chart in new window
Sebastien Buemi | Jaime Alguersuari | |
Qualifying position | 18 | 17 |
Qualifying time comparison (Q1) | 1’41.824 (+0.117) | 1’41.707 |
Race position | 15 | 9 |
Laps | 55/55 | 55/55 |
Pit stops | 1 | 1 |
Douglas
18th November 2010, 20:03
You obviously put a lot of energy into these charts and I would like to appreciate them fully. The charts are very interesting – unfortunately it is impossible to tell, on my monitors, those two shades of purple apart. i.e. the Canada lap time chart – which is which? Can you put more contrasting colours into the charts, instead of using different shades of the same colour? :)
James Punt
22nd March 2011, 13:50
The qualifying positions for Abu Dhabi are incorrect. Buemi qualified 10th, Alguersuari 15th
Keith Collantine (@keithcollantine)
22nd March 2011, 13:59
No they were 17th and 18th in 2010.
They were 10th and 14th on the grid in 2009, perhaps you’ve got them confused?