2011 Hungarian Grand Prix lap chart

This chart shows the drivers?óÔé¼Ôäó positions on every lap of the 2011 Hungarian Grand Prix:

http://www.f1fanatic.co.uk/charts/2011drivercolours.csv

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70
Sebastian Vettel 1 1 1 1 1 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 1 3 3 3 3 3 3 3 3 3 3 3 3 2 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Lewis Hamilton 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 2 1 1 1 1 1 1 1 1 1 1 1 1 3 2 1 1 1 1 2 2 2 2 1 2 3 4 4 4 6 5 5 5 5 5 4 4 4 4 4 4 4 4
Jenson Button 3 3 3 3 3 3 3 3 3 3 3 4 6 4 2 2 2 2 2 2 2 2 2 2 2 2 2 1 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 2 2 2 2 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Felipe Massa 4 7 7 6 6 6 5 6 9 9 9 17 13 10 9 9 9 9 9 9 9 9 9 9 9 9 10 9 7 7 7 7 7 7 6 6 6 6 6 6 7 9 8 7 7 7 7 7 7 6 6 6 6 6 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6
Fernando Alonso 5 5 5 4 5 5 6 5 5 4 4 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 4 3 3 3 4 4 4 5 5 5 5 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Mark Webber 6 8 8 8 7 7 7 7 6 6 6 11 8 6 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 4 4 4 4 5 5 6 6 6 4 4 4 4 4 4 5 5 5 5 5 5 5 5
Nico Rosberg 7 4 4 5 4 4 4 4 4 5 5 5 4 7 6 6 6 6 6 6 6 6 6 6 6 6 6 6 8 8 8 8 8 8 7 7 7 7 7 7 6 6 6 6 6 6 6 6 6 7 7 7 7 7 8 11 11 11 11 11 11 9 9 9 9 9 9 9 9 9
Adrian Sutil 8 20 19 18 17 17 17 17 17 17 17 14 14 19 18 18 18 18 17 17 17 17 16 16 15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Michael Schumacher 9 6 6 7 8 8 8 8 7 7 7 6 5 2 8 8 8 8 8 8 8 8 8 8 8 8 8
Sergio Perez 10 19 20 20 20 20 20 19 19 19 19 15 15 20 19 19 19 19 19 19 19 19 19 18 18 18 18 16 16 15 15 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 15 15 15 15 15 15 15 16 16 16 15 15 15 15 15
Paul di Resta 11 9 9 9 9 9 9 9 8 8 8 7 11 8 7 7 7 7 7 7 7 7 7 7 7 7 7 7 9 9 9 9 9 9 9 8 8 8 8 8 8 7 9 13 12 12 12 13 12 11 10 10 10 10 10 9 8 8 8 7 7 7 7 7 7 7 7 7 7 7
Vitaly Petrov 12 12 11 11 11 11 11 11 11 11 13 20 18 13 12 12 12 12 12 12 12 12 12 12 11 11 13 12 12 12 12 12 12 12 13 12 12 11 11 11 11 11 11 9 9 9 9 9 8 9 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Kamui Kobayashi 13 10 10 10 10 10 10 10 10 10 10 8 7 11 10 10 10 10 10 10 10 10 10 10 10 10 9 8 6 6 6 6 6 6 8 13 13 13 12 12 12 12 12 11 10 10 10 10 9 8 8 8 8 8 7 7 7 7 7 8 8 10 11 11 11 11 11 11 11 11
Nick Heidfeld 14 16 18 19 19 19 18 18 18 18 18 16 20 18 17 17 17 16 18 18 18 18 18 19
Rubens Barrichello 15 11 12 13 13 13 13 13 13 13 14 19 17 12 11 11 11 11 11 11 11 11 11 11 12 13 11 10 10 10 10 10 10 10 10 9 9 12 13 13 13 13 13 12 11 11 11 11 11 13 13 13 13 14 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
Jaime Alguersuari 16 15 14 14 14 14 14 14 14 14 12 10 9 9 15 15 13 13 13 13 13 13 13 13 13 14 12 11 11 11 11 11 11 11 11 10 10 9 9 9 9 8 7 8 8 8 8 8 10 10 11 11 11 11 11 10 10 10 10 10 10 11 10 10 10 10 10 10 10 10
Pastor Maldonado 17 13 15 15 15 15 15 15 15 15 15 12 19 14 13 13 15 17 16 16 16 16 17 17 16 16 16 14 14 16 16 16 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 16 16 16 16 16 16 16 15 15 15 16 16 16 16 16
Heikki Kovalainen 18 18 16 16 16 16 16 16 16 16 16 13 12 17 16 16 16 15 15 15 15 15 15 15 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
Jarno Trulli 19 21 21 21 21 21 21 20 20 20 20 18 16 16 21 21 21 21
Timo Glock 20 17 17 17 18 18 19 21 21 21 21 21 22 22 20 20 20 20 20 20 20 20 20 20 19 19 19 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 17 17 17 17 17 17 17 17 17 17 17
Vitantonio Liuzzi 21 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 23 23 23 23 23 23 22 22 22 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 20 20 20 21 21 21 21 21 21 21 21 21 20 20 20 20 20 20 20 20 20 20
Daniel Ricciardo 22 23 23 23 23 23 23 23 23 23 23 22 21 21 23 23 23 23 22 22 22 22 22 22 21 21 21 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 21 21 21 20 20 19 19 19 19 19 19 19 18 18 18 18 18 18 18 18 18 18 18
Sebastien Buemi 23 14 13 12 12 12 12 12 12 12 11 9 10 15 14 14 14 14 14 14 14 14 14 14 14 12 14 13 13 13 13 13 13 13 12 11 11 10 10 10 10 10 10 10 13 13 13 12 13 12 9 9 9 9 9 8 9 9 9 9 9 8 8 8 8 8 8 8 8 8
Jerome dAmbrosio 24 22 22 22 22 22 22 22 22 22 22 23 24 23 22 22 22 22 21 21 21 21 21 21 20 20 20 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 20 20 20 20 20 20 20 19 19 19 19 19 19 19 19 19 19

2 comments on “2011 Hungarian Grand Prix lap chart”

  1. Nice to see how the lines go up and down in a GP like this.

  2. Looks like Kamui had an interesting race!

    Would be good to high-light pit visits, as that would give a more complete picture, I think.

Leave a Reply

Your email address will not be published. Required fields are marked *

All comments are moderated. See the Comment Policy and FAQ for more.
If the person you're replying to is a registered user you can notify them of your reply using '@username'.