2011 Brazilian Grand Prix pit stops and tyres used

2011 Brazilian Grand Prix pit stops

Brazilian Grand Prix pit stops
Brazilian Grand Prix pit stops

2011 Brazilian Grand Prix tyre strategies

Stint 1 Stint 2 Stint 3 Stint 4
Sebastian Vettel Soft Soft Soft Medium
Mark Webber Soft Soft Soft Medium
Jenson Button Soft Soft Medium Medium
Lewis Hamilton Soft Soft Soft Medium
Fernando Alonso Soft Soft Soft Medium
Nico Rosberg Soft Soft Medium
Felipe Massa Soft Soft Medium
Adrian Sutil Soft Soft Soft Medium
Bruno Senna Soft Soft Medium Soft
Michael Schumacher Soft Soft Soft Medium
Paul di Resta Soft Soft Medium
Rubens Barrichello Soft Soft Medium Soft
Jaime Alguersuari Soft Soft Medium
Sebastien Buemi Soft Soft Medium
Vitaly Petrov Soft Soft Soft Medium
Kamui Kobayashi Soft Soft Medium
Sergio Perez Soft Soft Medium
Pastor Maldonado Soft Medium
Heikki Kovalainen Soft Soft Soft Medium
Jarno Trulli Soft Soft Medium
Vitantonio Liuzzi Soft Soft Medium
Daniel Ricciardo Soft Soft Medium
Jerome d’Ambrosio Soft Soft Medium
Timo Glock Soft Soft

2011 Brazilian Grand Prix pit stop times

Total time spent in the pits at each pit stop, ranked with the fastest at the top:

Driver Team Pit stop time Gap On lap
1 Lewis Hamilton McLaren 20.396 33
2 Sebastian Vettel Red Bull 20.652 0.256 39
3 Nico Rosberg Mercedes 20.658 0.262 42
4 Fernando Alonso Ferrari 20.664 0.268 35
5 Lewis Hamilton McLaren 20.681 0.285 44
6 Paul di Resta Force India 20.745 0.349 17
7 Fernando Alonso Ferrari 20.752 0.356 54
8 Mark Webber Red Bull 20.755 0.359 18
9 Fernando Alonso Ferrari 20.773 0.377 16
10 Nico Rosberg Mercedes 20.773 0.377 16
11 Mark Webber Red Bull 20.781 0.385 58
12 Michael Schumacher Mercedes 20.782 0.386 32
13 Adrian Sutil Force India 20.900 0.504 31
14 Sebastian Vettel Red Bull 20.927 0.531 17
15 Mark Webber Red Bull 20.990 0.594 38
16 Jenson Button McLaren 21.038 0.642 31
17 Felipe Massa Ferrari 21.053 0.657 45
18 Adrian Sutil Force India 21.097 0.701 14
19 Lewis Hamilton McLaren 21.099 0.703 16
20 Adrian Sutil Force India 21.138 0.742 45
21 Vitaly Petrov Renault 21.169 0.773 13
22 Kamui Kobayashi Sauber 21.231 0.835 43
23 Sergio Perez Sauber 21.337 0.941 44
24 Michael Schumacher Mercedes 21.373 0.977 51
25 Heikki Kovalainen Lotus 21.478 1.082 49
26 Rubens Barrichello Williams 21.537 1.141 16
27 Jarno Trulli Lotus 21.555 1.159 42
28 Pastor Maldonado Williams 21.561 1.165 17
29 Jenson Button McLaren 21.583 1.187 52
30 Rubens Barrichello Williams 21.638 1.242 53
31 Felipe Massa Ferrari 21.696 1.300 21
32 Paul di Resta Force India 21.767 1.371 40
33 Vitaly Petrov Renault 21.781 1.385 45
34 Jaime Alguersuari Toro Rosso 21.855 1.459 48
35 Jerome d’Ambrosio Virgin 21.859 1.463 20
36 Bruno Senna Renault 21.900 1.504 12
37 Jenson Button McLaren 22.005 1.609 15
38 Heikki Kovalainen Lotus 22.013 1.617 31
39 Sebastian Vettel Red Bull 22.094 1.698 59
40 Bruno Senna Renault 22.128 1.732 48
41 Sergio Perez Sauber 22.221 1.825 20
42 Sebastien Buemi Toro Rosso 22.417 2.021 19
43 Timo Glock Virgin 22.452 2.056 21
44 Sebastien Buemi Toro Rosso 22.461 2.065 42
45 Rubens Barrichello Williams 22.590 2.194 34
46 Jarno Trulli Lotus 22.616 2.220 22
47 Vitantonio Liuzzi HRT 22.666 2.270 21
48 Jaime Alguersuari Toro Rosso 22.773 2.377 21
49 Heikki Kovalainen Lotus 22.854 2.458 17
50 Daniel Ricciardo HRT 22.904 2.508 41
51 Vitantonio Liuzzi HRT 22.996 2.600 45
52 Vitaly Petrov Renault 23.102 2.706 30
53 Bruno Senna Renault 23.289 2.893 28
54 Daniel Ricciardo HRT 23.473 3.077 20
55 Jerome d’Ambrosio Virgin 23.542 3.146 41
56 Kamui Kobayashi Sauber 25.117 4.721 21
57 Michael Schumacher Mercedes 25.481 5.085 10

Leave a Reply

Your email address will not be published. Required fields are marked *

All comments are moderated. See the Comment Policy and FAQ for more.
If the person you're replying to is a registered user you can notify them of your reply using '@username'.